КSC scraper chain conveyors are designed for horizontal, inclined and horizontal-inclined transport of cereal crops and other bulk products. Conveyors can be used outdoors in all climatic zones.
In the basic configuration, the conveyor is delivered in a version without galvanized steel lining and consists of:
Additional options
At the customer’s request, the conveyors can be made of black steel with subsequent painting. Also, the customer has the opportunity to choose variants of drive mechanisms, both internal through – elastic couplings, and imported, mounted on the drive shaft.
Model | KSC50 | KSC100 | KSC180 | KSC250 |
---|---|---|---|---|
Capacity of conveyors, t / h | 50 * | 100* | 180 * | 250 * |
Conveying length, m | 1-75 | |||
Maximum inclination angle, degrees | 15 | |||
Chain rotation speed, m / s | 0,55 ** | 0,5 ** | 0,57 ** | 0,66 ** |
Box width, mm | 200 | 300 | 400 | 500 |
Width of chain being used, mm | 100 | 125 | 160 | 160 |
Thickness of wall metal/bottom/cover, mm | 3.0 / 4.0 / 1.5 | |||
Zinc coating of the box g / m2 | Z275 | |||
Types of used lining, mm | without lining / metal 3mm / caprolon 10mm | |||
Bearings | NSK, Japan | |||
Drives, reducing gear | Motovario, Tramec (Italy) | |||
Drive power, kW | 1.1 – 15.0 | 2.2 – 30.0 | 4.0 – 37.0 | 5.5 – 45.0 |
* mentioned for wheat with the density of 0,78 t / m³
** can change depending on both the transported products and inclination angle
Model | KSC50 | KSC100 | KSC180 | KSC250 |
---|---|---|---|---|
Capacity of conveyors, t / h | 50 * | 100* | 180 * | 250 * |
Conveying length, m | 1-75 | |||
Maximum inclination angle, degrees | 15 | |||
Chain rotation speed, m / s | 0,55 ** | 0,5 ** | 0,57 ** | 0,66 ** |
Box width, mm | 200 | 300 | 400 | 500 |
Width of chain being used, mm | 100 | 125 | 160 | 160 |
Thickness of wall metal/ bottom/ cover, mm | 3.0 / 4.0 / 1.5 | |||
Zinc coating of the box g / m2 | Z275 | |||
Types of used lining, mm | without lining / metal 3mm / caprolon 10mm | |||
Bearings | NSK, Japan | |||
Drives, reducing gear | Motovario, Tramec (Italy) | |||
Drive power, kW | 1.1 – 15.0 | 2.2 – 30.0 | 4.0 – 37.0 | 5.5 – 45.0 |
* mentioned for wheat with the density of 0,78 t / m³
** can change depending on both the transported products and inclination angle